ESPN Then and Now

Comparative ESPN Statistics from 1979 to 2008
| Then | Now | |
| Date: | September 7, 1979 | 2008 |
| Locations: | One in Bristol, Connecticut | Multiple - worldwide |
| Subscribers: | About 1.3 million | Over 98,000,000 in US alone |
| Employees: | 80 | More than 6,000 |
| Facilities: | One 10,000 sq. ft. building 3 satellite dishes | Approx 1.500,000 square feet; Multiple buildings; 30 satellite dishes |
| Land Area: | One domestic | 130 acres in Bristol alone |
| TV Networks: | One domestic | ESPN on ABC 6 cable networks in US; 34 Int'l; 192 countries - 14 languages |
| Radio: |
None | Over 750 affiliates-largest sports radio network in US ESPN Desportes MLB in Spanish |
| Magazine: | None | US circulation 2 million Chinese language edition monthly |
| Digital Media: | None | ESPN.com ESPN360.com ESPN Mobile |
| Other: | None | ESPN Books ESPN Enterprises ESPN Outdoors ESPN Zones |
Today, ESPN is a worldwide media giant. It is one of the most amazing business successes of the last quarter of the 20th century.
That it happened at all is astounding…a shining example of entrepreneurialism in America. To hear the incredible story from one
of the country’s great entrepreneurs, schedule bill for your next event and Share the Dream.

















